<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIMPACT<title></title>
</title>
	<atom:link href="http://www.iimpact.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iimpact.net</link>
	<description>Making a Difference</description>
	<lastBuildDate>Wed, 23 Jan 2013 01:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IIMPACT QUARTERLY REPORT JAN 2013</title>
		<link>http://www.iimpact.net/2013/01/17/iimpact-quarterly-report-jan-2013/</link>
		<comments>http://www.iimpact.net/2013/01/17/iimpact-quarterly-report-jan-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Newsletters]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2198</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iimpact.net/wp-content/uploads/2013/01/q_report_jan_2013.jpg"><img src="http://www.iimpact.net/wp-content/uploads/2013/01/q_report_jan_2013.jpg" alt="" title="q-report-2013" width="150" height="150" class="alignleft size-full wp-image-2120" />
<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2013%2F01%2FIIMPACT_Quarterly_Report_Jan2013.pdf" class="gde-link"><h3>Download this file  (PDF, 1.82MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2013%2F01%2FIIMPACT_Quarterly_Report_Jan2013.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2013/01/17/iimpact-quarterly-report-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT Report on Educating the Girl Child</title>
		<link>http://www.iimpact.net/2013/01/09/iimpact-report-on-educating-the-girl-child/</link>
		<comments>http://www.iimpact.net/2013/01/09/iimpact-report-on-educating-the-girl-child/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT News]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2185</guid>
		<description><![CDATA[IIMPACT has released a special report titled &#8220;Educating the Girl Child &#8211; Transforming Lives&#8220;. With this report we wish to share with the readers, our ten years of experiences working with the most marginalized communities. These experiences have   been drawn from our direct work as well as the studies, observations and experiences of our partners, donors and [...]]]></description>
				<content:encoded><![CDATA[<p>IIMPACT has released a special report titled &#8220;<em>Educating the Girl Child &#8211; Transforming Lives</em>&#8220;.</p>
<p>With this report we wish to share with the readers, our ten years of experiences working with the most marginalized communities. These experiences have   been drawn from our direct work as well as the studies, observations and experiences of our partners, donors and associates in the common mission of educating the girl child in some of the neediest rural areas of India.  You can view the complete report below or download it from the following link. <p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2013%2F01%2FIIMPACT-Educating-the-Girl-Child-Transforming-Lives-Book.pdf" class="gde-link"><h3>Download this file  (PDF, 1.88MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2013%2F01%2FIIMPACT-Educating-the-Girl-Child-Transforming-Lives-Book.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2013/01/09/iimpact-report-on-educating-the-girl-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT&#8217;s 10th Anniversary Celebrations at The Westin Gurgaon</title>
		<link>http://www.iimpact.net/2012/11/29/iimpacts-10th-anniversary-celebrations-at-the-westin-gurgaon/</link>
		<comments>http://www.iimpact.net/2012/11/29/iimpacts-10th-anniversary-celebrations-at-the-westin-gurgaon/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:39:24 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[IIMPACT Images]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2132</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://https://plus.google.com/photos/106178659151782050431/albums/5812768522459412321?banner=pwa"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/11/29/iimpacts-10th-anniversary-celebrations-at-the-westin-gurgaon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT 10th Anniversary Celebrations Report</title>
		<link>http://www.iimpact.net/2012/11/20/iimpact-10th-anniversary-celebrations/</link>
		<comments>http://www.iimpact.net/2012/11/20/iimpact-10th-anniversary-celebrations/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:30:24 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[IIMPACT News]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2129</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iimpact.net/wp-content/uploads/2012/10/A-proud-moment-for-IIMA-alumni.jpg"><img src="http://www.iimpact.net/wp-content/uploads/2012/10/A-proud-moment-for-IIMA-alumni-150x150.jpg" alt="" title="A proud moment for IIMA alumni" width="150" height="150" class="alignleft size-thumbnail wp-image-2099" /></a>
<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2F10TH-ANNIVERSARY-OF-IIMPACT-A-REPORT.pdf" class="gde-link"><h3>Download this file  (PDF, 1.24MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2F10TH-ANNIVERSARY-OF-IIMPACT-A-REPORT.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/11/20/iimpact-10th-anniversary-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories by IIMPACT Girls</title>
		<link>http://www.iimpact.net/2012/11/19/stories-by-iimpact-girls/</link>
		<comments>http://www.iimpact.net/2012/11/19/stories-by-iimpact-girls/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 05:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2123</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iimpact.net/wp-content/uploads/2012/11/stories_by_IIMPACT_Girls.jpg"><img src="http://www.iimpact.net/wp-content/uploads/2012/11/stories_by_IIMPACT_Girls.jpg" alt="" title="stories_by_IIMPACT_Girls" width="150" height="150" class="alignleft size-full wp-image-2124" /></a>
<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2FStories_by_IIMPACT_Girls.pdf" class="gde-link"><h3>Download this file  (PDF, 813KB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2FStories_by_IIMPACT_Girls.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/11/19/stories-by-iimpact-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT QUARTERLY REPORT OCTOBER 2012</title>
		<link>http://www.iimpact.net/2012/11/19/iimpact-quarterly-report-october-2012/</link>
		<comments>http://www.iimpact.net/2012/11/19/iimpact-quarterly-report-october-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 05:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Newsletters]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2114</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iimpact.net/wp-content/uploads/2012/11/q-report-20121.jpg"><img src="http://www.iimpact.net/wp-content/uploads/2012/11/q-report-20121.jpg" alt="" title="q-report-2012" width="150" height="150" class="alignleft size-full wp-image-2120" />
<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2FIIMPACT_QUARTERLY_REPORT_OCTOBER_2012.pdf" class="gde-link"><h3>Download this file  (PDF, 4.02MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F11%2FIIMPACT_QUARTERLY_REPORT_OCTOBER_2012.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/11/19/iimpact-quarterly-report-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT Celebrates its 10th Anniversary</title>
		<link>http://www.iimpact.net/2012/10/30/iimpact-celebrates-its-10th-anniversary/</link>
		<comments>http://www.iimpact.net/2012/10/30/iimpact-celebrates-its-10th-anniversary/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:35:29 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[IIMPACT News]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2098</guid>
		<description><![CDATA[&#8216;Making a difference&#8217; &#8230;&#8230;while &#8216;Transforming Lives&#8217; IIMPACT celebrated its 10th Anniversary on Sunday 28 October, 2012 at The Westin Hotel, Gurgaon. Young girls and graduates from some of its very remote Learning Centers, their teachers, parents and community members from their villages, donors and friends, many of whom had flown in from various parts of [...]]]></description>
				<content:encoded><![CDATA[<p> <strong>&#8216;Making a difference&#8217; &#8230;&#8230;while<br />
&#8216;Transforming Lives&#8217;</strong></p>
<p>IIMPACT celebrated its 10th Anniversary on Sunday 28 October, 2012 at The Westin Hotel, Gurgaon.</p>
<p>Young girls and graduates from some of its very remote Learning Centers, their teachers, parents and community members from their villages, donors and friends, many of whom had flown in from various parts of the country, were also part of the celebrations at the Westin Hotel, Gurgaon.</p>
<p>The occasion was marked by the release of a special social impact study &#8220;IIMPACT&#8217;s Impact&#8217; by the Guest of Honor Mr Rakesh Jhunjhunwala, Mumbai based Investor and CEO-Rare Enterprises, the single largest donor of IIMPACT.</p>
<p>A number of long standing corporate donors and foundations who have been associated with IIMPACT for several years were part of this special afternoon celebration:  Mr Chetan Mehrotra Executive Trustee, Sar-La Education Trust,  Mr Jayant Mehrotra –  Chief Financial Officer ING Vysya Bank and Trustee ING Vysya Foundation, Mrs Manju Mithal represented the US based Katherine and Kamal Aggarwal Foundation.  They all shared their respective IIMPACT experiences with the guests.</p>
<p>The girls had traveled far that day to share their personal experiences and their future aspirations with all those present. Village elders also spoke on this occasion, describing their gradual mind shift towards the importance of education in the life of a girl.</p>
<p>IIMPACT started its journey with 12 Learning Centres in remote villages in Alwar District providing free primary education to 360 girls &#8211; thereby making its dream to bring quality education to the doorstep of girls not in school, a reality.</p>
<p> IIMPACT has till date impacted approximately 30,000 girls across nine states – (Rajasthan, Uttar Pradesh, Haryana, Karnataka, Jharkhand, Odhisa, West Bengal, Bihar and Uttarakhand. The girls who have graduated from IIMPACT’s learning program, with many choosing to continue with their education, are sources of great pride for their families and communities, as well as IIMPACT.</p>
<p>IIIMPACT&#8217;s mission is to impart education to 60,000 girls by the year 2015 – this would be equivalent to an entire district in India!  The daunting 2001 Census figure of 52 million illiterate girls in India makes all of us at IIMPACT even more determined to make this mission a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/10/30/iimpact-celebrates-its-10th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT Annual Report 2011-2012</title>
		<link>http://www.iimpact.net/2012/08/24/iimpact-annual-report-2011-2012/</link>
		<comments>http://www.iimpact.net/2012/08/24/iimpact-annual-report-2011-2012/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Annual Reports]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2082</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iimpact.net/wp-content/uploads/2012/08/annual-report-2011-2012-1501.jpg"><img src="http://www.iimpact.net/wp-content/uploads/2012/08/annual-report-2011-2012-1501-150x150.jpg" alt="" title="annual-report-2011-2012-150" width="150" height="150" class="alignleft size-thumbnail wp-image-2088" /></a>
<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F08%2Fannual_report.pdf" class="gde-link"><h3>Download this file  (PDF, 4.22MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F08%2Fannual_report.pdf%3F1368870491&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/08/24/iimpact-annual-report-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT Quarterly Report July 2012 -A Result Special</title>
		<link>http://www.iimpact.net/2012/07/05/iimpact-quarterly-report-july-2012-2/</link>
		<comments>http://www.iimpact.net/2012/07/05/iimpact-quarterly-report-july-2012-2/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Newsletters]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2073</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/load.php?d=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F07%2FResult-Special-Q.-ReportJuly121.pdf" class="gde-link"><h3>Download this file  (PDF, 2.14MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F07%2FResult-Special-Q.-ReportJuly121.pdf%3F1368870492&hl=&embedded=true" class="gde-frame" style="width:100%; height:700px; border: none;" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/07/05/iimpact-quarterly-report-july-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS 5 Results &#8211; 2012</title>
		<link>http://www.iimpact.net/2012/06/26/class-5-results-2012/</link>
		<comments>http://www.iimpact.net/2012/06/26/class-5-results-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 06:14:38 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=2032</guid>
		<description><![CDATA[This year 1409 girls appeared for the Class 5 Exams and have once again done us proud. CLASS 5 RESULTS 2012 RESULTS AT A GLANCE NUMBER OF GIRLS APPEARED FOR CLASS 5 EXAM 1409 1ST DIVISION 1102 2ND DIVISION 159 3RD DIVISION 8 TOTAL NUMBER OF GIRLS 1409 Meet our toppers- Name: Monika Singh-98.2% My [...]]]></description>
				<content:encoded><![CDATA[<p>This year 1409 girls appeared for the Class 5 Exams and have once again done us proud.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> CLASS 5 RESULTS 2012<br />
</span></strong></p>
<p><strong><em><span style="text-decoration: underline;"> </span></em></strong></p>
<p><strong><em><span style="text-decoration: underline;"> </span></em></strong></p>
<p><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0" bgcolor="#c00000">
<tbody>
<tr>
<td colspan="2" width="462" valign="top"><strong>RESULTS AT A   GLANCE</strong></td>
</tr>
<tr>
<td width="328" valign="top"><strong>NUMBER OF GIRLS APPEARED FOR CLASS 5 EXAM</strong></td>
<td width="134" valign="top"><strong>1409</strong></td>
</tr>
<tr>
<td width="328" valign="top"><strong> 1<sup>ST</sup> DIVISION</strong></td>
<td width="134" valign="top"><strong>1102</strong></td>
</tr>
<tr>
<td width="328" valign="top"><strong>2<sup>ND</sup> DIVISION</strong></td>
<td width="134" valign="top"><strong>159</strong></td>
</tr>
<tr>
<td width="328" valign="top"><strong> 3<sup>RD</sup> DIVISION</strong></td>
<td width="134" valign="top"><strong>8</strong></td>
</tr>
<tr>
<td width="328" valign="top"><strong>TOTAL NUMBER OF GIRLS </strong></td>
<td width="134" valign="top"><strong>1409</strong></td>
</tr>
</tbody>
</table>
<p>Meet our toppers-</p>
<p>Name: Monika Singh-98.2%</p>
<p>My name is Monika Singh. I study in Class – V at IIMPACT-Nalanda learning Center- Terwa Manikapur.  My father is a labourer and mother is a housewife. Earlier I did not study anywhere. When my teacher started IIMPACT- Nalanda Learning Center, I began to study here. My teacher teaches us very well. I like Science, Math and English very much. I always came first in my class. My friend also came to the center every day. I would like to continue my studies further and in the future I want to become a GOOD TEACHER.</p>
<p>Name: Ruchi-98.1%<br />
I am Ruchi Singh and I belong to a very poor family. I live in Terwa Manikapur .I have passed class V from the  IIMPACT- Nalanda learning center at Terwa Manikapur with good marks.<br />
I’m very happy that I have done well in these exams. My Madam helps me during my studies. She helped me a lot with preparing for these exams. I am no longer afraid of school or learning.<br />
I like to read Hindi, English and also like drawing. As and when I would have a problem or question I would ask my Madam again and again till I understood it completely. This makes me feel very comfortable in the Center.<br />
My determination is getting stronger each day and I am working very hard to achieve my goal of becoming a TEACHER when I grow up.</p>
<p>Name: Tarannum -98%<br />
My name is Tarannum. I have passed class V from IIMPACT-Nalanda learning Center Murkatiya. Earlier I had enrolled my name in Madarsa. When Madam of IIMPACT- Nalanda Learning center  told us about the center I enrolled my name as I wanted to study. My favorite subject is Science. I want to become a teacher after my graduation.</p>
<p><strong>We wish 1409 IIMPACT graduates all the very best, always. May they always have the wealth of knowledge with them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/06/26/class-5-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
