<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIMPACT<title></title>
</title>
	<atom:link href="http://www.iimpact.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iimpact.net</link>
	<description>Making a Difference</description>
	<lastBuildDate>Tue, 15 May 2012 10:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IIMPACT QUARTERLY REPORT APRIL 2012</title>
		<link>http://www.iimpact.net/2012/04/11/1977/</link>
		<comments>http://www.iimpact.net/2012/04/11/1977/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Newsletters]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/pdf.php?file=www.iimpact.net/wp-content/uploads/2012/04/IIMPACT_QUARTERLY_REPORT_APRIL_2012.pdf&fn=IIMPACT_QUARTERLY_REPORT_APRIL_2012.pdf" target="_self" class="gde-link"><h3>Download this file  (PDF, 1.09MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F04%2FIIMPACT_QUARTERLY_REPORT_APRIL_2012.pdf&hl=en_US&embedded=true" width="100%" height="700" frameborder="0" class="gde-frame"></iframe>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/04/11/1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes.com: India Ink: How to Help Durga and Girls Like Her</title>
		<link>http://www.iimpact.net/2012/04/07/how-to-help-durga-and-girls-like-her/</link>
		<comments>http://www.iimpact.net/2012/04/07/how-to-help-durga-and-girls-like-her/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:07:44 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[IIMPACT News]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1963</guid>
		<description><![CDATA[The New York Times recently carried an article on adolescent girls struggling to stay in school in India. Now read the follow up article to this where IIMPACT is mentioned as one of the &#8220;large charities that focus on education and/or girls in India&#8221;: http://india.blogs.nytimes.com/2012/04/06/how-to-help-durga-and-girls-like-her/#more-30812]]></description>
			<content:encoded><![CDATA[<p>The  New York Times recently carried an article on adolescent girls struggling to stay in school in India.<br />
Now read the follow up article to this where IIMPACT is mentioned as one of the &#8220;large charities that focus on education and/or girls in India&#8221;:</p>
<p><a href="http://india.blogs.nytimes.com/2012/04/06/how-to-help-durga-and-girls-like-her/#more-30812">http://india.blogs.nytimes.com/2012/04/06/how-to-help-durga-and-girls-like-her/#more-30812</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/04/07/how-to-help-durga-and-girls-like-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathew Kustel shares his experience at IIMPACT centres in Jamua Ramgarh</title>
		<link>http://www.iimpact.net/2012/03/18/mathew-kustel-shares-his-experience-at-iimpact-centres-in-jamua-ramgarh/</link>
		<comments>http://www.iimpact.net/2012/03/18/mathew-kustel-shares-his-experience-at-iimpact-centres-in-jamua-ramgarh/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:03:07 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1958</guid>
		<description><![CDATA[Mathew Kustel from the U.S. came to India to study Hindi and to explore &#8216;the India&#8217; that tourists generally do not get to see. An excerpt from Mathew Kustel&#8217;s note to his friends on his visit to India. &#8216;Through mutual friends, I was introduced to the lovely Urvashi Nair and her family. Urvashi lives in [...]]]></description>
			<content:encoded><![CDATA[<p>Mathew Kustel from the U.S. came to India to study Hindi and to explore &#8216;the India&#8217; that tourists generally do not get to see.  An excerpt from Mathew Kustel&#8217;s note to his friends on his visit to India.</p>
<p>&#8216;Through mutual friends, I was introduced to the lovely Urvashi Nair and her family.  Urvashi lives in Delhi, and works with IIMPACT, an NGO dedicated to providing primary education to underprivileged girls in rural parts of India.  IIMPACT operates learning centers in remote rural villages, and gives girls who would not otherwise be in school the opportunity to receive a high-quality education.  Urvashi was visiting some learning centers near Jaipur, and invited me along.  Upon my arrival, I was absolutely blown away.  Despite being a mere 50km outside a major city, it was as if we had gone back in time.  The villagers were mostly subsistence farmers, and lived in small huts, some of which were made of mud.  Our arrival was feted by a council of village elders.  The elders explained how proud they were of the girls, and how happy they were to have a learning center in their village.  The students were a mix of 30 girls between the ages of six and fourteen.  They learn how to read and write, basic arithmetic, and environmental science.  The girls proudly reeled off songs, performed long division, and counted to ten in English at the top of their lungs.    Without the IIMPACT learning centers, none of these girls would have been in school.  Furthermore, IIMPACT currently educates over 17,000 girls throughout India.  I&#8217;d encourage you to find out more at http://www.iimpact.net.  I am not prone to sentimentality, but it was an incredibly moving experience.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/03/18/mathew-kustel-shares-his-experience-at-iimpact-centres-in-jamua-ramgarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Susanna Haagen &#8211; Respontour, Austria</title>
		<link>http://www.iimpact.net/2012/02/28/testimonial-from-susanna-haagen-respontour-austria/</link>
		<comments>http://www.iimpact.net/2012/02/28/testimonial-from-susanna-haagen-respontour-austria/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1945</guid>
		<description><![CDATA[Working in the field of responsible tourism gives me the opportunity to see many interesting projects worldwide. Though, would I have to pick my favourite projects now, they would be the two IIMPACT learning centers I was privileged to visit on the occasion of my last North India trip. These girls touched my heart in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Working in the field of responsible tourism gives me the opportunity to see many interesting projects worldwide. Though, would I have to pick my favourite projects now, they would be the two IIMPACT learning centers I was privileged to visit on the occasion of my last North India trip. These girls touched my heart in a very special way and I could see that the learning centers mean an uplift to these villages. Education surely is one of the most vital tools to fight poverty and I firmly believe that when you educate a girl you educate the whole family. Let me wish you all the best for your most valuable work and the chance to open many more learning centers throughout India.</p>
<p>With warm regards from Austria,</p>
<p>Susanna Haagen<br />
Respontour<br />
Austria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/02/28/testimonial-from-susanna-haagen-respontour-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Shahanara &#8211; a married girl at IIMPACT helps change her sisters&#8217; future</title>
		<link>http://www.iimpact.net/2012/02/27/young-shahanara-a-married-girl-at-iimpact-helps-change-her-sisters-future/</link>
		<comments>http://www.iimpact.net/2012/02/27/young-shahanara-a-married-girl-at-iimpact-helps-change-her-sisters-future/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:41:27 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1940</guid>
		<description><![CDATA[Sahanara Khatun, daughter of Abdul Gaffer Lasker was an out of school girl till IIMPACT touched her life. She lives in the tiny village Patra and was married at the very early age of thirteen. Her husband works in a distant town and Sahanara continues to stay with her parents. Being faced with such a [...]]]></description>
			<content:encoded><![CDATA[<p>Sahanara Khatun, daughter of Abdul Gaffer Lasker was an out of school girl till IIMPACT touched her life.  She lives in the tiny village Patra and was married at the very early age of thirteen.  Her husband works in a distant town and Sahanara continues to stay with her parents. </p>
<p> Being faced with such a case for the first time IIMPACT had to counsel both her parents and her in-laws about the negatives of marrying at such a young age and the effects it would have on their daughter.  It took a while but the team finally convinced them all about the importance of educating each of their daughters. Sahanara&#8217;s parents were persuaded to send Sahanara as well as their other daughters to school.  They have agreed that they will not get their younger daughters married at such an early age.</p>
<p>The parents and in-laws were shown the school and introduced to the way in which daily classes were conducted. They were encouraged by what they saw.</p>
<p>Today Sahanara has been coming to the centre for the past year and is at present studying in class II.  Her younger sisters will soon be joining Sahanara at the IIMPACT learning centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/02/27/young-shahanara-a-married-girl-at-iimpact-helps-change-her-sisters-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY VISIT TO IIMPACT CENTERS IN ORISSA &#8211; Vrinda Raman</title>
		<link>http://www.iimpact.net/2012/02/27/my-visit-to-iimpact-centers-in-orissa-vrinda-raman/</link>
		<comments>http://www.iimpact.net/2012/02/27/my-visit-to-iimpact-centers-in-orissa-vrinda-raman/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:12:03 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1938</guid>
		<description><![CDATA[December 5th, 6th and 7th of 2011 shall forever be etched in my heart! Reason? My visit to the IIMPACT Learning Centers in Gajapati district of Orissa. When I left Bangalore on the morning of 5th December I was just a representative of Manipal Foundation who are supporting a few centers there. However at the [...]]]></description>
			<content:encoded><![CDATA[<p>December 5th, 6th and 7th of 2011 shall forever be etched in my heart!<br />
Reason? My visit to the IIMPACT Learning Centers in Gajapati district of Orissa.<br />
When I left Bangalore on the morning of 5th December I was just a representative of Manipal Foundation who are supporting a few centers there. However at the end of 7th December, I was a new and hopefully a better person.<br />
It is a 7 hr drive from Bhubaneshwar to Gajapati. I was received by Rajesh from IIMPACT at Bhubaneshwar. He was with me throughout my visit and his friendly nature and hospitality truly reflected the IIMPACT culture, a taste of which I have had in Gurgaon earlier this year.<br />
We reached Taptapani, a OTDC hotel, where I was booked to stay, at 5 pm. We left my luggage in the room and immediately left to see the evening centers.<br />
The trip made me realize how remote the locations were ! We travelled from 5pm till 9 pm and were able to see only two centers. There was no electricity but the classes were in full swing.<br />
At Gaptima, the teacher, Ms. Pushpitha Mallick was truly impressive. She is the first generation college goer of the village. A tough looking young woman, who obviously took her job seriously. Because there was no electricity, but we were greeted by the girls, all standing and reciting the mathematical tables in a musical note. The sight really impressed me.<br />
The next day we started our journey at 8 am. We were joined by Mr. Duryodhan from CCWD through whom IIMPACT is getting the project implemented. For a person with such a villainous name, Mr. Duryodhan came across as a crusader who walks the entire forest and I noticed that every person on the way was known to him and he had something to ask them regarding their welfare.<br />
All the centers we saw were remote but very well run by the teachers. The handwriting of the girls was uniformly beautiful. Maybe because the Oriya script itself is very artistic. The girls did mathematical sums in the Oriya script and for my benefit did all of it again in the Arabic numerals. In a span of one year they have mastered two languages!</p>
<p>Simili was the biggest challenge of all. We had to trek a long way on the rough terrain. I struggled but did not give up because I saw women and children walking the same way with big loads on their heads and children on their hips. I had to carry only myself. The villagers were very happy to see a “city person” who had taken the trouble of coming to see them all the way. They wanted us to stay back for the night, have dinner, etc. I took leave of them with the promise that I would come back soon to be their guest. We had more centers to see!<br />
Simili has almost 40 girls enrolled in the center and a good number waiting to enroll. I request IIMPACT to open one more center at Simili at the earliest.<br />
At Patipanka the girls greeted us with a welcome song composed by their teacher. The girls are very talented; most of them have such lovely voices.<br />
Our last visit was Pudkima where a young girl rendered a song in Oriya – a prayer to the Lord to help her through the “sansar sagar”. The song continues to haunt me – the lyrics so devotional and her voice so divine. As I walked out of the center I wonder what the future had in store for the girl – whether the Lord will help her sail through or not. But then He has sent IIMPACT to them and the girls have reasons to look forward to a better tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/02/27/my-visit-to-iimpact-centers-in-orissa-vrinda-raman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr R C Mody&#8217;s visit to the Chandoli Learning Centre &#8211; in his own words</title>
		<link>http://www.iimpact.net/2012/02/27/mr-r-c-modys-visit-to-the-chandoli-learning-centre-in-his-own-words/</link>
		<comments>http://www.iimpact.net/2012/02/27/mr-r-c-modys-visit-to-the-chandoli-learning-centre-in-his-own-words/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:00:46 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1936</guid>
		<description><![CDATA[My visit to the IIMPACT Learning Centre at Chandoli (Dist Alwar) I along with Mrs Nirmala Tandon and Shri P Bhatt Co-coordinator paid a visit to the Chandoli Learning Centre on the forenoon of Wednesday, Dec 7, 2011.. During some two hours that I spent at the Centre, I took the opportunity of interacting with [...]]]></description>
			<content:encoded><![CDATA[<p>My visit to the IIMPACT Learning Centre at Chandoli (Dist Alwar)</p>
<p>I  along with Mrs Nirmala Tandon and Shri P Bhatt Co-coordinator paid a visit to the Chandoli Learning Centre on the forenoon of  Wednesday,  Dec 7, 2011..<br />
During some two hours  that I spent at the Centre,  I took the opportunity of interacting with the children, and members of the local community, both men and women, some of whom were the parents or elders of the children at the Centre. The children  enrolled numbered 30, 10 of whom are  at class 2 level, as many as 17 at class 3 level and 3 at class 4 level who are  shortly going to move up to Class 5 ( the highest class up to which a Learning Centre provides education). The attendance on the day of my visit, was almost cent per cent.</p>
<p>While approaching the  children, I had in mind some of the observations on  the state of literacy in India,  as reported in the  Annual Status of Education Report (ASER) 2010 which I had occasion to go through., a few days earlier.  According to this report while many children in   standard I and II were incapable of reading letters ,  majority of children in Class V could read only Class II level text.<br />
 Measured on this scale, I was pleased to find that the children of Chandoli Centre were far above the all- India levels. Besides, education, I had tried to assess their general awareness , learning of  arts and crafts and their  interest in music and poetry. In all these  areas there was reason for satisfaction . I found them  cheerful and friendly, and not shy and  withdrawing They presented to me some of the products of the crafts they had learnt. All appeared to be in good health. My only message to them and the organizes  is to  “keep it up” and  improve further<br />
My interaction with a number of  village elders , M/s Fakru, Budh Singh, Jammi Khan , Juharu, Hakam, Israj and Ms Narmada, Amridi, Akbari, Saliman  was equally rewarding. They  appeared very much satisfied with the education as well as personality building of their children at the learning centre. The position , they told me was in severe contrast with  the adjoining government schools which suffered form the time old  problem of teacher not turning up and often  not teaching even when present . Another aspect which I noticed to my great satisfaction that there was complete harmony among children  of different communities and stratas of society</p>
<p>While departing, I  presented to the  Centre a number of general books and learning aids worth Rs 25,000/- gifted by my daughter Dr (Mrs) Shalini Bansil. These  can be used to create a nucleus of a Library for the use not only of the children of Centre but the children and even adults of the  entire Village. I am sure the management of the Centre would  carefully preserve them  and make optimum use of them for the inhabitants of Chandoli </p>
<p>R C Mody<br />
Dec 15,2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/02/27/mr-r-c-modys-visit-to-the-chandoli-learning-centre-in-his-own-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s schools fail to keep pace with growth</title>
		<link>http://www.iimpact.net/2012/02/04/india-schools-fail-to-keep-pace-with-growth/</link>
		<comments>http://www.iimpact.net/2012/02/04/india-schools-fail-to-keep-pace-with-growth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT News]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1934</guid>
		<description><![CDATA[&#8220;Many of the local people didn&#8217;t like the idea of giving girls opportunity. They felt threatened. They didn’t want girls going out of the house. They thought that we were there to corrupt them . . . We always think that these [obstacles] are exaggerated but they are not.&#8221; Read the full story]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many of the local people didn&#8217;t like the idea of giving girls opportunity. They felt threatened. They didn’t want girls going out of the house. They thought that we were there to corrupt them . . . We always think that these [obstacles] are exaggerated but they are not.&#8221;</p>
<p>Read the <a href="http://www.ft.com/intl/cms/s/0/4b4a1472-47f0-11e1-b1b4-00144feabdc0.html#axzz1l7kVkHMx" target="_blank">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/02/04/india-schools-fail-to-keep-pace-with-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMPACT’s Quarterly Report: Jan-2012</title>
		<link>http://www.iimpact.net/2012/01/17/iimpact%e2%80%99s-quarterly-report-jan-2012/</link>
		<comments>http://www.iimpact.net/2012/01/17/iimpact%e2%80%99s-quarterly-report-jan-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIMPACT Newsletters]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><p class="gde-text"><a href="http://www.iimpact.net/wp-content/plugins/google-document-embedder/pdf.php?file=www.iimpact.net/wp-content/uploads/2012/01/Quarterly_Report_Jan_2012.pdf&fn=Quarterly_Report_Jan_2012.pdf" target="_self" class="gde-link"><h3>Download this file  (PDF, 1.46MB) </h3></a></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.iimpact.net%2Fwp-content%2Fuploads%2F2012%2F01%2FQuarterly_Report_Jan_2012.pdf&hl=en_US&embedded=true" width="100%" height="700" frameborder="0" class="gde-frame"></iframe>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2012/01/17/iimpact%e2%80%99s-quarterly-report-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2011 &#8211; Key Milestones and Outstanding Academic Results</title>
		<link>http://www.iimpact.net/2011/11/15/year-2011-key-milestones-and-outstanding-academic-results/</link>
		<comments>http://www.iimpact.net/2011/11/15/year-2011-key-milestones-and-outstanding-academic-results/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:10:56 +0000</pubDate>
		<dc:creator>iimpact</dc:creator>
				<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://www.iimpact.net/?p=1880</guid>
		<description><![CDATA[• 1541 GIRLS HAVE GRADUATED &#160; &#160; &#160;• 1189 CONTINUE TO STUDY &#160; &#160; &#160; &#160; &#160; &#160;The first batch of 75 IIMPACT girls had passed Class 5 in 2006 and joined formal schools from Class 6. This number has gone up in successive years. This year 762 girls have passed and a majority of [...]]]></description>
			<content:encoded><![CDATA[<div style="border:1px solid #aaa;text-align:center"><span style="color:#f00">•</span> <strong>1541 </strong>GIRLS HAVE GRADUATED &nbsp; &nbsp; &nbsp;<span style="color:#f00">•</span> <strong>1189</strong> CONTINUE TO STUDY</div>
<p align="justify">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;The first batch of 75 IIMPACT girls had passed Class 5 in 2006 and joined formal schools from Class 6. This number has gone up in successive years. This year 762 girls have passed and a majority of them have joined Class 6, a new milestone for IIMPACT. The number of girls who have successfully completed Class 5 from IIMPACT centres has crossed 1541. About 1189 of them are successfully continuing in formal education, a major landmark for IIMPACT as well as for the communities where we work. Many previously out-of-school girls are now at secondary, senior secondary and even at college levels  -performing well wherever they are&#8230;</p>
<h2 align="center">
CLASS 5 RESULTS 2011<br />100% SUCCESS RATE</h2>
<style type="text/css">
.reportTable{
background-color:#8064A2;color:#fff;border:2px solid #000;border-width:2px 0
}
.reportTable tr{height:30px}
.reportTable td{
border:1px solid #000;
border-width:1px 0
}
.reportTable td.greybg{
background-color:#D8D8D8;color:#000;border-width:0
}
.reportTable td.whitebg{
background-color:#fff;color:#000;border-width:0
}
    </style>
<table border="0" cellspacing="0" cellpadding="5"  class="reportTable" width="590">
<tbody>
<tr>
<th colspan="2" style="font-size:18px;border-bottom:2px solid #000;">
IIMPACT CLASS V RESULTS 2011
</th>
</tr>
<tr>
<td width="406" style="border-top:0px"><strong>GIRLS APPEARED   IN CLASS V IN 2011</strong></td>
<td width="164" class="greybg">762</td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="whitebg">&nbsp;</td>
</tr>
<tr>
<td><strong>GIRLS PASSED   WITH FIRST DIVISION</strong></td>
<td class="greybg">598</td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="whitebg">&nbsp;</td>
</tr>
<tr>
<td><strong>GIRLS PASSED   WITH SECOND DIVISION</strong></td>
<td class="greybg">160</td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="whitebg">&nbsp;</td>
</tr>
<tr>
<td><strong>GIRLS PASSED   WITH THIRD DIVISION</strong></td>
<td class="greybg">4</td>
</tr>
<tr>
<td>&nbsp;</td>
<td class="whitebg">&nbsp;</td>
</tr>
<tr>
<td style="border-bottom:0px"><strong>TOTAL GIRLS   PASSED IN 2011</strong></td>
<td class="greybg">762</td>
</tr>
</tbody>
</table>
<p>
A notable increase of 407 girls appearing for the Class 5 Board Exams this year: 471 from Alwar, Rajasthan and 304 from Mehmoodabad, Uttar Pradesh.</p>
<div id="attachment_1885" class="wp-caption alignleft" style="width: 580px"><img class="size-full wp-image-1885" title="GIRLS WHO GRADUATED FROM IIMPACT" src="http://www.iimpact.net/wp-content/uploads/2011/11/GIRLS-WHO-GRADUATED-FROM-IIMPACT.jpg" alt="" width="570" /><p class="wp-caption-text">GIRLS WHO GRADUATED FROM IIMPACT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iimpact.net/2011/11/15/year-2011-key-milestones-and-outstanding-academic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

